
Aluminium products
We offer a wide range of high-quality aluminium products for various needs and industries. Our supply programme includes aluminium sheet, chequer plate, tubes, square tubes, round bars and much more. We also provide special alloys and technical information to ensure that our products meet your specific requirements. Our products can be customised with high precision in terms of dimensions, surface treatments and tolerances – all delivered just-in-time. Please feel free to contact us if you have any questions or are looking for something specific
Bronzes
We offer a varied range of high-quality bronze products. Our selection includes round bars, square bars, hexagonal bars, flat bars and hollow bars in various alloys such as CuSn7ZnPb (gunmetal), CuSn12 (tin bronze) and CuSn12Pb (lead-tin bronze). The products can be delivered in standard lengths or customised to your desired dimensions to suit your needs. We also provide aluminium bronze and lead bronze for specific applications.
Contact us for more information or if you have particular requirements – we will help you find the right solution!
Bronze - Grades
Dimensions
Thickness: 0.02 - 5.00 mm
Width: 4.0 - 1000 mm
| ISO | UNS | EN | JIS | |
|---|---|---|---|---|
| CuZn15 | C23000 | CW502L | C2300 | C230SM1085 |
| CuZn30 | C26000 | CW505L | C2600 | C260SM1070 |
| CuZn30As | C26130 | CW707L | SM2870 | |
| CuZn33 | C26800 | CW506L | C2680 | C268SM1067 |
| CuZn35 | C26800 | C2680 | SM1065 | |
| CuZn35P | SM2965 | |||
| CuZn36 | C27000 | CW507L | C270SM1064 | |
| CuZn37 | C27200 | CW508L | C2720 | C272/C274SM1063 |
| CuZn15Fe0.8 | C66420 | SM2385 | ||
| Cu64ZnNi3 | C74400 | SM2464 | ||
| CuCr0.2 | SM0502 |
Copper
We offer an extensive range of high-quality copper products. Our supply programme includes copper sheet, copper strip, plumbing tubes, refrigeration tubes, industrial tubes, wire, round bars, square bars, hexagonal bars and much more. The products can be delivered in various forms such as annealed, hard and semi-finished, and can be customised to specific requirements, including dimensions and format. We also provide special alloys for unique applications. Contact us for more information or if you have specific needs – we will be happy to help!
Copper - Grades
Dimensions
Thickness: 0.02 - 5.00 mm
Width: 4.0 - 1000 mm
| ISO | UNS | EN | JIS | ||||
|---|---|---|---|---|---|---|---|
| CU-OFE (OF-Cu) | C10100 | CW009A | C1011 | C101 | CU-OFE | PNA 203 | |
| CU-OF | C10200 | CW008A | C1020 | C102 | Cu-OF | ||
| Cu-PHC (SE-Cu-58) | C10300 | CW020A | C103 | Cu-XLP | PNA 209 | SM0011 | |
| Cu-HCP (SE-Cu-57) | C10300 | CW021A | C103 | Cu-HCP | PNA 210 | SM0013 | |
| Cu-ETP (E-Cu) | C11000 | CW004A | C1100 | C110 | Cu-ETP | PNA 211 | |
| Cu-DLP | C12000 | CW023A | C1201 | C120 | Cu-DLP | PNA 220 | |
| Cu-DHP (SF-Cu) | C12200 | CW024A | C1221 | C122 | Cu-DHP | PNA 219 | SM 0028 |
| CuTe0.02Sn0.02 | C14530 | C1453 | SM0300 | ||||
| CuSn0.15 | C14415 | CW117C | C14415 | CuSn0.15 | PNA 216 | SM0702 | |
| CuFe0.1P | C19210 | KFC* | PNA 214 | ||||
| CuZn0.5 | CW119C | CuZn0.5 | PNA 218 |
Brass
We offer a wide range of brass products for various applications. The range includes sheets, round bars, hexagonal bars, square bars, flat bars, profiles, tubes and square tubes. The products are available in various alloys, such as CW508L and CW614N, and can be delivered in several forms, for example dezincification-resistant options. Many products can also be customised with special dimensions or protective film on request. Contact us for more information or to discuss your specific needs – we will be happy to help you find the right product!
Brass - Grades
Dimensions
Thickness: 0.02 - 5.00 mm
Width: 4.0 - 1000 mm
| ISO | UNS | EN | JIS | |||
|---|---|---|---|---|---|---|
| CuZn5 | C21000 | CW500L | C2100 | C210 | PNA 221 | SM1095 |
| CuZn10 | C22000 | CW501L | C2200 | C220 | PNA 222 | SM1090 |
| CuZn15 | C23000 | CW502L | C2300 | C230 | PNA 223 | SM1085 |
| CuZn30 | C26000 | CW505L | C2600 | C260 | PNA 226 | SM1070 |
| CuZn33 | C26800 | CW506L | C2680 | PNA 227 | SM1067 | |
| CuZn36 | C27000 | CW507L | C270 | PNA 248 | SM1064 | |
| CuZn37 | C27200 | CW508L | C2720 | C272/C274 | PNA 243 | SM1063 |
| CuZn42 (BlueBrass) | PNA 378 |
Copper/Tinned
We supply the Nordic mechanical and automotive industries with various types of special steel products directly from the steel mill to the customer's factory. We know what suits your product, so ask our specialists as early as the idea stage. We work across many application areas in a multidisciplinary way, and have deep and broad knowledge of steel and metallurgy, as well as access to a worldwide network of partners.
Copper/tinned - Grades
Dimensions
Thickness: 0.02 - 5.00 mm
Width: 4.0 - 1000 mm
| ISO | UNS | EN | JIS | ||
|---|---|---|---|---|---|
| CuSn2Fe0.1P0.03 | C50715 | KLF-5* | PNA 328 | ||
| CuSn4 | C51100 | CW450K | C5111 | C511 | PNA 284 |
| CuSn5 | C51000 | CW451K | C5102 | C510 | PNA 285 |
| CuSn6 | C51900 | CW452K | C5191 | C519 | PNA 282 |
| CuSn8 | C52100 | CW453K | C521 | PNA 283 |
Alloys
We supply the Nordic mechanical and automotive industries with various types of special steel products directly from the steel mill to the customer's factory. We know what suits your product, so ask our specialists as early as the idea stage. We work across many application areas in a multidisciplinary way, and have deep and broad knowledge of steel and metallurgy, as well as access to a worldwide network of partners.
Alloys - High-performance properties
Dimensions
Thickness: 0.02 - 5.00 mm
Width: 4.0 - 1000 mm
| ISO | UNS | EN | JIS | ||
|---|---|---|---|---|---|
| CuZr0.1 | C15100 | C151 | PNA 296 | ||
| CuMg0.1 | C15500 | C155 | PNA 297 | ||
| CuCrZr | C18150 | PNA 372 | |||
| CuNi1.5Si | C19010 | 7036 | PNA 290 | ||
| CuFe2P | C19400 | CW107C | C1940 | C194 | PNA 212 |
| CuFe2PMg | C19400 | 194M | PNA 206 | ||
| CuFe0.7MgP | C19700 | C197 | PNA 205 | ||
| CuSn1.2Ni0.8P0.07 | C19040 | CAC5* | |||
| CuZn9.5Sn2 | C42500 | C4250 | C425 | ||
| CuNi1.8Si0.4Zn1.1Sn0.1Mg0.01 | C64760 | CAC60* | |||
| CuNi3SiMg | C70250 | C7025* | PNA 370* | ||
| CuNi2Si0.4 | C70260 | CW111C | C7026* |
Contact us
We're here for you
Do you have questions about our products, or would you like to discuss a project? Our team is happy to help.


Conny Odell

Jonas Lundqvist


>>Download supply programme






